file: load choice table with real data from ChoiceBkp220119:

Sample of real Ballots
Ballot 0 CandidateIDRank
11010254954119 Suzy 15 2
11010254954119 Lief 16 3
11010254954119 Tung 17 4
11010254954119 Boudin 18 1
Ballot 1 CandidateIDRank
11020284862129 Suzy 15 3
11020284862129 Lief 16 2
11020284862129 Tung 17 4
11020284862129 Boudin 18 1
Ballot 2 CandidateIDRank
11020118044129 Suzy 15 2
11020118044129 Lief 16 4
11020118044129 Tung 17 3
11020118044129 Boudin 18 1
Ballot: 3 CandidateIDRank
11020344921129 Suzy 15 3
11020344921129 Lief 16 4
11020344921129 Tung 17 2
11020344921129 Boudin 18 1
Ballot: 4 CandidateIDRank
1102022488129 Suzy 15 1
1102022488129 Lief 16 4
1102022488129 Tung 17 2
1102022488129 Boudin 18 3
Ballot: 5 CandidateIDRank
11020121176129 Suzy 15 2
11020121176129 Lief 16 3
11020121176129 Tung 17 1
11020121176129 Boudin 18 4

Results of First Count
CandidateRank 1
Tung 0
Boudin 0
Write-in 0
Lief 0
Suzy 0
0
CandidateRank 2
Boudin 21,877
Lief 36,402
Suzy 30,688
Tung 29,478
Write-in 0
118,445
CandidateRank 3
Boudin 18,245
Lief 27,089
Suzy 20,463
Tung 23,471
Write-in 0
89,268
CandidateRank 4
Boudin 19,256
Lief 12,530
Suzy 17,550
Tung 16,094
Write-in 0
65,430
CandidateAll Rank
George 128,399
John 106,065
Paul 102,779
Ringo 127,953