Match Up 22:40:23.417918 Cand 15 vs Cand 16
| Candidate 22:56:26.899282 | Score |
| Suzy 15 | 43,309 |
| Candidate 23:13:11.573750 | Score |
| Lief 16 | 37,772 |
|
Match Up 23:13:11.573804 Cand 15 vs Cand 17
| Candidate 23:30:02.553274 | Score |
| Suzy 15 | 42,274 |
| Candidate 23:47:17.227889 | Score |
| Tung 17 | 38,405 |
|
Match Up 23:47:17.227950 Cand 15 vs Cand 18
| Candidate 00:07:28.141707 | Score |
| Suzy 15 | 37,965 |
| Candidate 00:28:38.376690 | Score |
| Boudin 18 | 41,911 |
|
Match Up 00:28:38.376734 Cand 16 vs Cand 17
| Candidate 00:43:10.296196 | Score |
| Lief 16 | 40,828 |
| Candidate 00:58:08.710718 | Score |
| Tung 17 | 41,404 |
|
Match Up 00:58:08.710807 Cand 16 vs Cand 18
| Candidate 01:17:01.925645 | Score |
| Lief 16 | 35,372 |
| Candidate 01:34:05.079163 | Score |
| Boudin 18 | 40,677 |
|
Match Up 01:34:05.079214 Cand 17 vs Cand 18
| Candidate 01:50:59.250689 | Score |
| Tung 17 | 35,521 |
| Candidate 02:08:04.426146 | Score |
| Boudin 18 | 36,667 |
|
|
| Tallies |
| Boudin -> 119,255 |
| Suzy -> 123,548 |
| Lief -> 113,972 |
| Tung -> 115,330 |
| Sally |
472,105 |
|
|
|